After a stressful year of lockdowns, face masks and quarantine blisters — the time has come to sit back, relax, draft Paddy Dow and watch his stonks soar to the moon faster than Dogecoin.
That’s right, draft season is back! And with it — our annual AFL Fantasy mock draft! Once again, we’ve gathered some of the brighest minds in the AFL Fantasy community to rock out with our mocks out for your pre-season pleasure.
Thanks to all the drafters involved and good luck everyone this draft szn!
If you want to practise your draft skills this preseason, head over to The Draft Doctors Mock Draft Simulator & be sure to get your hands on the 2021 Draft Kit!
We discuss the first few rounds of this mock, plus plenty more picks on our companion mock draft podcast:
The Draft Order
- Heff – Keeper League Podcast | @Heff_KL
- Cam – The Draft Doctors | @ThePotatoBake
- Selby – AFL Fantasy GOAT | @MoreirasMagic
- Steve – The Draft Doctors | @StevieFizz
- Stateo – The Draft Doctors | @Statesman33
- Jono – The Draft Doctors | @Davey_C28
- Archie – Over The Line Sports | @OTLSArchie
- MJ – The Coaches Panel | @mjwant
- Jeppa – Plus Six Podcast | @JeppaDT
- Warnie – The Traders | @WarnieDT
- Dos – Paddy Dow Enthusiast | @HKDos
- John – Lystics AFL Podcast | @LysticsAFL
The Rules
- AFL Fantasy scoring
- Captains = ON
- 5-7-1-5 setup
- 12 teams, 22 rounds
- Snake draft (first pick round 1 = last pick round 2)
The Draft
Use the table below to see how the draft played out! Sort through each round of the mock, search for your favourite players to see where they got drafted and watch how each coach’s different draft strategies unfolded:
The 2021 AFL Fantasy Mock Draft
Round | Pick | Overall | Player | Coach |
---|---|---|---|---|
1 | 1 | 1 | Brodie Grundy (CW) - R | Heff |
1 | 2 | 2 | Max Gawn (ME) - R | Cam |
1 | 3 | 3 | Jake Lloyd (SY) - B | Selby |
1 | 4 | 4 | Lachie Whitfield (GWS) - B | Steve |
1 | 5 | 5 | Zach Merrett (ES) - C | Statesman |
1 | 6 | 6 | Lachie Neale (BL) - C | Jono |
1 | 7 | 7 | Clayton Oliver (ME) - C | Archie |
1 | 8 | 8 | Reilly O'Brien (AD) - R | MJ |
1 | 9 | 9 | Steele Sidebottom (CW) - C,F | Jeppa |
1 | 10 | 10 | Taylor Adams (CW) - C | Warnie |
1 | 11 | 11 | Rory Laird (AD) - B,C | Dos |
1 | 12 | 12 | Jack Macrae (WB) - C | John |
2 | 1 | 13 | Tom Mitchell (HW) - C | John |
2 | 2 | 14 | Josh Dunkley (WB) - C,F | Dos |
2 | 3 | 15 | Patrick Dangerfield (GE) - C,F | Warnie |
2 | 4 | 16 | Rowan Marshall (SK) - R,F | Jeppa |
2 | 5 | 17 | Josh Kelly (GWS) - C | MJ |
2 | 6 | 18 | Dustin Martin (RI) - C,F | Archie |
2 | 7 | 19 | Matt Crouch (AD) - C | Jono |
2 | 8 | 20 | Jack Steele (SK) - C | Statesman |
2 | 9 | 21 | Dayne Zorko (BL) - C,F | Steve |
2 | 10 | 22 | Jack Crisp (CW) - B | Selby |
2 | 11 | 23 | Tom Stewart (GE) - B | Cam |
2 | 12 | 24 | Toby Greene (GWS) - F | Heff |
3 | 1 | 25 | Jordan Ridley (ES) - B | Heff |
3 | 2 | 26 | Andrew Gaff (WC) - C | Cam |
3 | 3 | 27 | Sam Docherty (CA) - B | Selby |
3 | 4 | 28 | Adam Treloar (WB) - C | Steve |
3 | 5 | 29 | Isaac Heeney (SY) - F | Statesman |
3 | 6 | 30 | Callum Mills (SY) - B | Jono |
3 | 7 | 31 | Mitch Duncan (GE) - C | Archie |
3 | 8 | 32 | Stephen Coniglio (GWS) - C | MJ |
3 | 9 | 33 | Zac Williams (CA) - B | Jeppa |
3 | 10 | 34 | Lachie Hunter (WB) - C | Warnie |
3 | 11 | 35 | Tom Rockliff (PA) - C | Dos |
3 | 12 | 36 | Luke McDonald (NM) - B | John |
4 | 1 | 37 | Caleb Daniel (WB) - B | John |
4 | 2 | 38 | Tim Taranto (GWS) - C | Dos |
4 | 3 | 39 | Tom Phillips (HW) - C,F | Warnie |
4 | 4 | 40 | Jeremy Howe (CW) - B | Jeppa |
4 | 5 | 41 | Sam Walsh (CA) - C | MJ |
4 | 6 | 42 | Jayden Short (RI) - B | Archie |
4 | 7 | 43 | Christian Petracca (ME) - C | Jono |
4 | 8 | 44 | Connor Rozee (PA) - F | Statesman |
4 | 9 | 45 | Jarryd Lyons (BL) - C | Steve |
4 | 10 | 46 | Brayden Maynard (CW) - B | Selby |
4 | 11 | 47 | Luke Ryan (FR) - B | Cam |
4 | 12 | 48 | Luke Parker (SY) - C | Heff |
5 | 1 | 49 | Marcus Bontempelli (WB) - C | Heff |
5 | 2 | 50 | Scott Pendlebury (CW) - C | Cam |
5 | 3 | 51 | Tim English (WB) - R | Selby |
5 | 4 | 52 | Travis Boak (PA) - C | Steve |
5 | 5 | 53 | Dan Houston (PA) - B | Statesman |
5 | 6 | 54 | Shai Bolton (RI) - C,F | Jono |
5 | 7 | 55 | Michael Walters (FR) - C,F | Archie |
5 | 8 | 56 | Matt Rowell (GC) - C | MJ |
5 | 9 | 57 | Cameron Guthrie (GE) - C | Jeppa |
5 | 10 | 58 | Bachar Houli (RI) - B | Warnie |
5 | 11 | 59 | Patrick Cripps (CA) - C | Dos |
5 | 12 | 60 | Jarrod Witts (GC) - R | John |
6 | 1 | 61 | Brad Crouch (SK) - C | John |
6 | 2 | 62 | Nat Fyfe (FR) - C | Dos |
6 | 3 | 63 | Kyle Langford (ES) - C,F | Warnie |
6 | 4 | 64 | Dylan Shiel (ES) - C | Jeppa |
6 | 5 | 65 | Christian Salem (ME) - B | MJ |
6 | 6 | 66 | Todd Goldstein (NM) - R | Archie |
6 | 7 | 67 | Nick Haynes (GWS) - B | Jono |
6 | 8 | 68 | James Worpel (HW) - C | Statesman |
6 | 9 | 69 | Jack Martin (CA) - F | Steve |
6 | 10 | 70 | Jed Anderson (NM) - C | Selby |
6 | 11 | 71 | Chad Wingard (HW) - F | Cam |
6 | 12 | 72 | Alex Witherden (WC) - B | Heff |
7 | 1 | 73 | Isaac Smith (GE) - C,F | Heff |
7 | 2 | 74 | Sam Menegola (GE) - C | Cam |
7 | 3 | 75 | Andrew McGrath (ES) - C | Selby |
7 | 4 | 76 | Hugh McCluggage (BL) - C | Steve |
7 | 5 | 77 | Zak Butters (PA) - F | Statesman |
7 | 6 | 78 | Josh P. Kennedy (SY) - C | Jono |
7 | 7 | 79 | Brodie Smith (AD) - B,C | Archie |
7 | 8 | 80 | Jordan De Goey (CW) - F | MJ |
7 | 9 | 81 | Jye Caldwell (ES) - C,F | Jeppa |
7 | 10 | 82 | Liam Duggan (WC) - B | Warnie |
7 | 11 | 83 | Jordan Dawson (SY) - B | Dos |
7 | 12 | 84 | Jeremy Cameron (GE) - F | John |
8 | 1 | 85 | Tim Kelly (WC) - C | John |
8 | 2 | 86 | Jack Lukosius (GC) - B | Dos |
8 | 3 | 87 | Ollie Wines (PA) - C | Warnie |
8 | 4 | 88 | Touk Miller (GC) - C | Jeppa |
8 | 5 | 89 | Andrew Brayshaw (FR) - C | MJ |
8 | 6 | 90 | Daniel Rich (BL) - B | Archie |
8 | 7 | 91 | Brad Sheppard (WC) - B | Jono |
8 | 8 | 92 | Hunter Clark (SK) - B | Statesman |
8 | 9 | 93 | Kane Lambert (RI) - F | Steve |
8 | 10 | 94 | Jy Simpkin (NM) - C | Selby |
8 | 11 | 95 | Trent Dumont (NM) - C | Cam |
8 | 12 | 96 | Shaun Higgins (GE) - C | Heff |
9 | 1 | 97 | Jaidyn Stephenson (NM) - F | Heff |
9 | 2 | 98 | Bailey Williams (WB) - B | Cam |
9 | 3 | 99 | Zac Bailey (BL) - C,F | Selby |
9 | 4 | 100 | Jack Scrimshaw (HW) - B | Steve |
9 | 5 | 101 | Jack Viney (ME) - C | Statesman |
9 | 6 | 102 | Dion Prestia (RI) - C | Jono |
9 | 7 | 103 | Jack Billings (SK) - C | Archie |
9 | 8 | 104 | Tom Lynch (AD) - F | MJ |
9 | 9 | 105 | James Harmes (ME) - B | Jeppa |
9 | 10 | 106 | Jaeger O'Meara (HW) - C | Warnie |
9 | 11 | 107 | Jarrod Berry (BL) - C | Dos |
9 | 12 | 108 | Rory Sloane (AD) - C | John |
10 | 1 | 109 | Jack Ziebell (NM) - F | John |
10 | 2 | 110 | Izak Rankine (GC) - F | Dos |
10 | 3 | 111 | Ben Ainsworth (GC) - F | Warnie |
10 | 4 | 112 | Jacob Hopper (GWS) - C | Jeppa |
10 | 5 | 113 | Josh Daicos (CW) - C | MJ |
10 | 6 | 114 | Brandon Ellis (GC) - C | Archie |
10 | 7 | 115 | Luke Shuey (WC) - C | Jono |
10 | 8 | 116 | Jack Bowes (GC) - B | Statesman |
10 | 9 | 117 | Adam Cerra (FR) - C | Steve |
10 | 10 | 118 | Caleb Serong (FR) - C | Selby |
10 | 11 | 119 | Sam Powell-Pepper (PA) - C,F | Cam |
10 | 12 | 120 | Nick Coffield (SK) - B | Heff |
11 | 1 | 121 | Tom Hawkins (GE) - F | Heff |
11 | 2 | 122 | Cam Rayner (BL) - F | Cam |
11 | 3 | 123 | Will Day (HW) - B | Selby |
11 | 4 | 124 | Wayne Milera (AD) - B | Steve |
11 | 5 | 125 | Elliot Yeo (WC) - C | Statesman |
11 | 6 | 126 | Jake Riccardi (GWS) - F | Jono |
11 | 7 | 127 | Gryan Miers (GE) - F | Archie |
11 | 8 | 128 | Bailey Smith (WB) - C | MJ |
11 | 9 | 129 | Toby Nankervis (RI) - R | Jeppa |
11 | 10 | 130 | Darcy Byrne-Jones (PA) - B | Warnie |
11 | 11 | 131 | Dyson Heppell (ES) - C | Dos |
11 | 12 | 132 | Ed Langdon (ME) - C | John |
12 | 1 | 133 | Lance Franklin (SY) - F | John |
12 | 2 | 134 | Josh Battle (SK) - C,F | Dos |
12 | 3 | 135 | Aaron Hall (NM) - F | Warnie |
12 | 4 | 136 | Hayden Young (FR) - B | Jeppa |
12 | 5 | 137 | Dom Sheed (WC) - C | MJ |
12 | 6 | 138 | Hugh Greenwood (GC) - C | Archie |
12 | 7 | 139 | Scott Lycett (PA) - R | Jono |
12 | 8 | 140 | Rory Lobb (FR) - R,F | Statesman |
12 | 9 | 141 | Jack Higgins (SK) - F | Steve |
12 | 10 | 142 | Jamie Elliott (CW) - C,F | Selby |
12 | 11 | 143 | Brandan Parfitt (GE) - C | Cam |
12 | 12 | 144 | Adam Saad (CA) - B | Heff |
13 | 1 | 145 | Harry Perryman (GWS) - C | Heff |
13 | 2 | 146 | Jackson Hately (AD) - C | Cam |
13 | 3 | 147 | Ben Cunnington (NM) - C | Selby |
13 | 4 | 148 | Braydon Preuss (GWS) - R | Steve |
13 | 5 | 149 | Jason Johannisen (WB) - B | Statesman |
13 | 6 | 150 | Peter Ladhams (PA) - R,F | Jono |
13 | 7 | 151 | Shannon Hurn (WC) - B | Archie |
13 | 8 | 152 | Nic Newman (CA) - B | MJ |
13 | 9 | 153 | Angus Brayshaw (ME) - C | Jeppa |
13 | 10 | 154 | Nic Naitanui (WC) - R | Warnie |
13 | 11 | 155 | Damon Greaves (HW) - B | Dos |
13 | 12 | 156 | Robbie Gray (PA) - F | John |
14 | 1 | 157 | Callan Ward (GWS) - C | John |
14 | 2 | 158 | Nick Blakey (SY) - C,F | Dos |
14 | 3 | 159 | Ed Curnow (CA) - C | Warnie |
14 | 4 | 160 | Lachie Fogarty (CA) - F | Jeppa |
14 | 5 | 161 | Hamish Hartlett (PA) - B | MJ |
14 | 6 | 162 | Devon Smith (ES) - C | Archie |
14 | 7 | 163 | Nick Vlastuin (RI) - B | Jono |
14 | 8 | 164 | Noah Anderson (GC) - C | Statesman |
14 | 9 | 165 | Will Setterfield (CA) - C | Steve |
14 | 10 | 166 | Darcy Parish (ES) - C | Selby |
14 | 11 | 167 | Isaac Quaynor (CW) - B | Cam |
14 | 12 | 168 | John Noble (CW) - B | Heff |
15 | 1 | 169 | Jack Gunston (HW) - F | Heff |
15 | 2 | 170 | Liam Baker (RI) - B | Cam |
15 | 3 | 171 | Joe Daniher (BL) - F | Selby |
15 | 4 | 172 | Michael Hurley (ES) - B | Steve |
15 | 5 | 173 | Oscar McInerney (BL) - R | Statesman |
15 | 6 | 174 | Marc Murphy (CA) - C | Jono |
15 | 7 | 175 | Michael Gibbons (CA) - F | Archie |
15 | 8 | 176 | Ben McEvoy (HW) - B,R | MJ |
15 | 9 | 177 | Blake Acres (FR) - C | Jeppa |
15 | 10 | 178 | Tom Doedee (AD) - B | Warnie |
15 | 11 | 179 | Sam Draper (ES) - R | Dos |
15 | 12 | 180 | Sam Petrevski-Seton (CA) - B | John |
16 | 1 | 181 | Lachie Ash (GWS) - B | John |
16 | 2 | 182 | Bayley Fritsch (ME) - F | Dos |
16 | 3 | 183 | Isaac Cumming (GWS) - B | Warnie |
16 | 4 | 184 | Jordan Clark (GE) - B,C | Jeppa |
16 | 5 | 185 | Liam Ryan (WC) - F | MJ |
16 | 6 | 186 | Hayden Crozier (WB) - B | Archie |
16 | 7 | 187 | Oscar Allen (WC) - F | Jono |
16 | 8 | 188 | Dan Butler (SK) - F | Statesman |
16 | 9 | 189 | Sebastian Ross (SK) - C | Steve |
16 | 10 | 190 | Tom Green (GWS) - C | Selby |
16 | 11 | 191 | Zak Jones (SK) - C | Cam |
16 | 12 | 192 | Dylan Stephens (SY) - C | Heff |
17 | 1 | 193 | Luke Davies-Uniacke (NM) - C | Heff |
17 | 2 | 194 | Harry Schoenberg (AD) - F | Cam |
17 | 3 | 195 | Jesse Hogan (GWS) - F | Selby |
17 | 4 | 196 | Ryan Burton (PA) - B | Steve |
17 | 5 | 197 | Xavier Duursma (PA) - C | Statesman |
17 | 6 | 198 | Tom Liberatore (WB) - C | Jono |
17 | 7 | 199 | Zac Fisher (CA) - F | Archie |
17 | 8 | 200 | Steven May (ME) - B | MJ |
17 | 9 | 201 | Tom Papley (SY) - F | Jeppa |
17 | 10 | 202 | Dan Hannebery (SK) - C | Warnie |
17 | 11 | 203 | Lachlan Sholl (AD) - B,C | Dos |
17 | 12 | 204 | Jade Gresham (SK) - C | John |
18 | 1 | 205 | Braeden Campbell (SY) - C,F | John |
18 | 2 | 206 | Bradley Hill (SK) - C | Dos |
18 | 3 | 207 | Jared Polec (NM) - C | Warnie |
18 | 4 | 208 | Liam Shiels (HW) - C | Jeppa |
18 | 5 | 209 | Trent Rivers (ME) - B | MJ |
18 | 6 | 210 | Sam Simpson (GE) - F | Archie |
18 | 7 | 211 | Charlie Dixon (PA) - F | Jono |
18 | 8 | 212 | Harry Cunningham (SY) - B | Statesman |
18 | 9 | 213 | Matt Taberner (FR) - F | Steve |
18 | 10 | 214 | Matthew Kennedy (CA) - C,F | Selby |
18 | 11 | 215 | Paddy Dow (CA) - C,F | Cam |
18 | 12 | 216 | James Cousins (HW) - C | Heff |
19 | 1 | 217 | Brayden Sier (CW) - C | Heff |
19 | 2 | 218 | James Rowbottom (SY) - C | Cam |
19 | 3 | 219 | Oliver Florent (SY) - C | Selby |
19 | 4 | 220 | Brayden Fiorini (GC) - C | Steve |
19 | 5 | 221 | Jack Graham (RI) - C | Statesman |
19 | 6 | 222 | Ben Keays (AD) - C | Jono |
19 | 7 | 223 | Lachie Weller (GC) - C | Archie |
19 | 8 | 224 | David Swallow (GC) - C | MJ |
19 | 9 | 225 | Oleg Markov (GC) - B | Jeppa |
19 | 10 | 226 | Rhys Stanley (GE) - R | Warnie |
19 | 11 | 227 | Tom McDonald (ME) - F | Dos |
19 | 12 | 228 | Mark Blicavs (GE) - B,C | John |
20 | 1 | 229 | Paddy Ryder (SK) - R | John |
20 | 2 | 230 | Sean Darcy (FR) - R | Dos |
20 | 3 | 231 | Jack Redden (WC) - C | Warnie |
20 | 4 | 232 | Tim Membrey (SK) - F | Jeppa |
20 | 5 | 233 | Will Hoskin-Elliott (CW) - F | MJ |
20 | 6 | 234 | Joel Selwood (GE) - C | Archie |
20 | 7 | 235 | David Mundy (FR) - C | Jono |
20 | 8 | 236 | Bailey Scott (NM) - C,F | Statesman |
20 | 9 | 237 | Jackson Nelson (WC) - B | Steve |
20 | 10 | 238 | Jack Newnes (CA) - C,F | Selby |
20 | 11 | 239 | Lachie Young (NM) - B,C | Cam |
20 | 12 | 240 | Cameron Zurhaar (NM) - F | Heff |
21 | 1 | 241 | Wil Powell (GC) - B | Heff |
21 | 2 | 242 | Callum L. Brown (CW) - F | Cam |
21 | 3 | 243 | Will Phillips (NM) - C | Selby |
21 | 4 | 244 | Tom J. Lynch (RI) - F | Steve |
21 | 5 | 245 | Harry Morrison (HW) - B,C | Statesman |
21 | 6 | 246 | Robbie Tarrant (NM) - B | Jono |
21 | 7 | 247 | Adam Tomlinson (ME) - B,C | Archie |
21 | 8 | 248 | Tarryn Thomas (NM) - F | MJ |
21 | 9 | 249 | Karl Amon (PA) - C | Jeppa |
21 | 10 | 250 | Darcy MacPherson (GC) - F | Warnie |
21 | 11 | 251 | Charlie Constable (GE) - C | Dos |
21 | 12 | 252 | David Zaharakis (ES) - F | John |
22 | 1 | 253 | Dylan Moore (HW) - F | John |
22 | 2 | 254 | Connor Blakely (FR) - C | Dos |
22 | 3 | 255 | Orazio Fantasia (PA) - B,F | Warnie |
22 | 4 | 256 | Bailey J. Williams (WC) - R,F | Jeppa |
22 | 5 | 257 | Brett Bewley (FR) - C,F | MJ |
22 | 6 | 258 | Jonathon Ceglar (HW) - R | Archie |
22 | 7 | 259 | Luke Dunstan (SK) - C | Jono |
22 | 8 | 260 | Nick Hind (ES) - F | Statesman |
22 | 9 | 261 | Will Brodie (GC) - C,F | Steve |
22 | 10 | 262 | Esava Ratugolea (GE) - R,F | Selby |
22 | 11 | 263 | Nakia Cockatoo (BL) - C,F | Cam |
22 | 12 | 264 | Patrick Lipinski (WB) - C | Heff |
Final Teams
Check out the final teams from The Definitive 2021 Mock Draft! How do you think our coaches went? Let us know by voting who you think “WON” the draft below and leave a comment with your favourite and loosest picks!
Heff | Cam | Selby | Steve | Statesman | Jono | Archie | MJ | Jeppa | Warnie | Dos | John | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
D1 | Ridley | Stewart | Lloyd | Whitfield | Houston | Mills | Short | Salem | Z Williams | Houli | Laird | McDonald |
D2 | Witherden | Ryan | Crisp | Scrimshaw | Clark | Haynes | B Smith | Newman | Howe | Duggan | Dawson | Daniel |
D3 | Coffield | B Williams | Doc | Milera | Bowes | Sheppard | Rich | Hartlett | Harmes | DBJ | Lukosius | SPS |
D4 | Saad | Quaynor | Maynard | Hurley | JJ | Vlaustin | Hurn | May | Hayden Young | Doedee | Greaves | Ash |
D5 | Noble | Baker | Day | Burton | H Cunningham | Tarrant | Crozier | Rivers | J Clark | Cumming | Sholl | Blicavs |
C1 | Parker | Gaff | Anderson | Treloar | Merrett | Neale | Oliver | J Kelly | Guthrie | Adams | Rocky | Macrae |
C2 | Bont | Pendles | McGrath | Lyons | Steele | M Crouch | Duncan | Cogs | Shiel | Hunter | Taranto | Mitchell |
C3 | Higgins | Menegola | Simpkin | Boak | Worpel | Petracca | Walters | Walsh | Miller | Wines | Cripps | B Crouch |
C4 | Perryman | Dumont | Serong | McLuggage | Viney | Josh Kennedy | Billings | Rowell | Hopper | JOM | Fyfe | T Kelly |
C5 | D Stephens | Parfitt | Cunnington | Cerra | Yeo | Prestia | Ellis | Andy Brayshaw | Gus Brayshaw | Curnow | Berry | Sloane |
C6 | LDU | Hately | Parish | Setterfield | N Anderson | Shuey | Greenwood | Daicos | Acres | Hanners | Heppell | Langdon |
C7 | Cousins | Z Jones | T Green | Ross | Duursma | M Murphy | Lunchmeat | Bailey Smith | Shiel | Polec | B Hill | Ward |
R1 | Grundy | Gawn | English | Preuss | Big O | Lycett | Goldstein | ROB | Marshall | Nic Nat | Draper | Witts |
F1 | Greene | Wingard | Z Bailey | Zorko | Henney | Bolton | Dusty | De Goey | Sidey | Danger | Dunks | J Cameron |
F2 | I Smith | SPP | Elliot | J Martin | Rozee | Riccardi | Miers | GP Tom | Caldwell | Phillips | Rankine | Ziebell |
F3 | Stephenson | Rayner | Daniher | Lambert | Butters | Ladhams | Gibbons | L Ryan | L Fog | Langford | Battle | Franklin |
F4 | Hawkins | Schoenberg | Hogan | J Higgins | Lobb | Allen | Z Fisher | WHE | Papley | Ainsworth | Blakey | R Gray |
F5 | Gunston | P Dow | M Kennedy | Taberner | Butler | Dixon | Simpson | Tarryn Thomas | Membrey | Hall | Fritsch | B Campbell |
Bench | Sier | Rowbottom | Florent | Fiorini | J Graham | Liberatore | Weller | Sheed | Nank | Stanley | T Mac | Gresham |
Bench | Powell | L Young | Newnes | Nelson | B Scott | Keays | Selwood | Big Boy | Markov | Redden | S Darcy | Ryder |
Bench | Zurhaar | C Brown | Will Phillips | Handsome Tom | Morrison | Mundy | Tomlinson | Swallow | Amon | MacPherson | Constable | Zaharakis |
Bench | Lipinski | Cockatoo | Ratugolea | Will Brodie | Hind | Dunstan | Celgar | Bewley | BJ Williams | Fantasia | C Blakey | D Moore |
Let us know who you think “WON” the 2021 Definitive Mock Draft!
Check out all the fine work by our talented fantasy friends and fellow mockers!
The Draft Doctors (feat. Steve, Jono, Cam & Statesman)
Draft Kit | Mock Draft Simulator | The Draft Doctors Podcast
The Coaches Panel (feat. MJ)
The Coaches Panel Podcast | Coaches Panel Website
The Keeper League (feat. Hollywood Heff)
The Keeper League Podcast | Keeper League Pod Website
Lystics AFL (feat. John)
Moreiras Magic (feat. Selby)
Season Guide (includes podcast) | Moreiras Magic Website
OTLS (feat. Archie)
Plus Six Podcast (feat. Jeppa)
Plus Six Podcast | AFL Ratings Website
The Traders (feat. Warnie)
AFL Fantasy Podcast with the Traders | DT Talk Website
Dossy’s Portfolio (feat. Dos)
Gotta shoot your shot – click here to hire Dos